![]() |
| New Search | |||
| Address | City | State | Price |
|---|---|---|---|
| 349-351 1st Avenue S.W. | Alabaster | AL | $400,000 |
| 50 Brantley Lake Road | Maylene | AL | $89,900 |
| Lot 14, Mountain Crest Estates | Birmingham | AL | $59,000 |
| 131 Ridgelyn Road | Calera | AL | $55,000 |
| 846 Co Rd 774 | Montevallo | AL | $38,000 |
| 105 Pine Rock Lane | Hoover | AL | $21,000 |
| 5830 Hwy 25 | Montevallo | AL | $20,000 |
| 156 Bice Circle | Montevallo | AL | $12,000 |
Click here for more Bank-owned Properties and Foreclosures.
![]() |
![]() |