![]() |
Property Search Results
| New Search | |||
| Address | City | State | Price |
|---|---|---|---|
| 2222 Dauphin Island Parkway | Mobile | AL | $325,000 |
| 911 Wilson Avenue | Prichard | AL | $150,000 |
| 25805 Perdido Beach, Unit 216 | Orange Beach | AL | $141,000 |
| 5109 -5111 Overlook Road | Mobile | AL | $137,500 |
| 841 Main Street | Prichard | AL | $70,000 |
| 2158 Costarides Street | Mobile | AL | $65,000 |
| Louis Tillman Road | Grand Bay | AL | $35,000 |
| 1804 Dr. Martin Luther King, Jr. Drive | Mobile | AL | $30,000 |
| 1509 Delusser Street | Mobile | AL | $20,000 |
| 1619 Branch Avenue | Whistler | AL | $4,300 |



