
| New Search | |||
| Address | City | State | Price |
|---|---|---|---|
| 29 GM District Street/ Kings Bay Road | St. Marys | GA | $2,500,000 |
| 301 Dungeness Drive | Brunswick | GA | $500,000 |
| 5601 E J Oliver Blvd. | Fairfield | AL | $450,000 |
| 2699 hwy 221 | Douglas | GA | $235,000 |
| County Road #65 | Folkston | GA | $190,000 |
| 275 South Atlanta Street | Roswell | GA | $185,000 |
| 114 Sapelo circle | Darrien | GA | $135,000 |
| Tracy RD. | Hilliard | FL | $125,000 |
| Tracy Rd. | Hilliard | FL | $125,000 |
| 2639 Belfort Road | Jacksonville | FL | $102,500 |
Click here for more Bank-owned Properties and Foreclosures.