
| New Search | |||
| Address | City | State | Price |
|---|---|---|---|
| 301 Dungeness Drive | Brunswick | GA | $986,000 |
| 96288 Nassau River Rd | Fernandina Beach | FL | $325,000 |
| 636 Plant Ave | Waycross | GA | $299,000 |
| 1381 and 1383 Golden Isles W | Baxley | GA | $275,000 |
| County Road #65 | Folkston | GA | $225,000 |
| 941466 Old Nassauville Rd | Fernandina Beach | FL | $185,000 |
| 441 South | Douglas | GA | $175,000 |
| 3C Sleepy Hollow Drive | Folkston | GA | $148,000 |
| Sleepy Hollow Subdivision Lot 21 | Folkston | GA | $140,000 |
| Lot 8 S Coffee Ave | Douglas | GA | $110,000 |
Click here for more Bank-owned Properties and Foreclosures.