![]() |
Property Search Results
| New Search | |||
| Address | City | State | Price |
|---|---|---|---|
| 35 Sea Lore Lane | Key West (Shark Key) | FL | $1,699,000 |
| 2718 Harris Avenue | Key West | FL | $699,000 |
| 522 Louisa Street | Key West | FL | $600,000 |
| 3 Aster Terrace | Key West (Key Haven) | FL | $599,000 |
| 8 Beechwood Drive | Key West | FL | $450,000 |
| 1430 7th Street | Key West | FL | $399,000 |
| 1207 William St #3 | Key West | FL | $350,000 |
| G-35 Miriam Street | Key West | FL | $325,000 |
| 818 Windsor Lane #2 | Key West | FL | $305,000 |
| 313 Amelia Street | Key West | FL | $299,000 |


